Home Storage Bins - Oak Storage Bins
III | A |
B |
C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | Picture hooks, wire, glazing points | Brown signal wire | Red signal wire | |||||
14 | Plastic buckles | Tubing & cutter | Metric fasteners | Stainless hooks | Fuses & puller | Lube | Lubricants | Lubricants |
IV | A | B | C | D | E | F |
---|---|---|---|---|---|---|
1 | Air & Gas | Electrical Hook up wire | Punches & Dies | Floral faceplates | ||
2 | Labels |
wire cutters | ||||
3 | ?? | Driver Bits | Driver Bits | Bits and handles | Driver Bits | Long Driver Bits |
4 | faceplate & screws | Electrical | wire nuts, lever locks |
Ignition wrenches |
Adjustable wrenches | Screw Drivers |
5 | Gloves | Breakers | ||||
6 | ||||||
7 |
Home Storage Bins - Oak Storage Bins
V | A |
B |
C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | Pool Copper | Baling Wire Twine | Straps Bunji |
Brads | Electrical Test tools | Brushes | Screwdrivers | MISC |
2 | POOL | Wire wheels | Metric Wrenches | SAE Wrenches |
Pliers |
Pliers Cutters | MISC |
|
3 | POOL | Allen Wrenches | Rulers Levels | 548 |
Scrapers |
Drill Bits Hole Saws |
MISC |
|
4 | POOL | Clamps | Zip Ties | Hot Glue Heat Shrink | Hammers Pry Bars | Knives |
||
5 | POOL | Staples | Sockets | Hammers Files | Plumbing |
|||
6 | POOL | Goggles | Garden Hose | Tape | Plumbing |
|||
7 | POOL | Rivets | Craft Sticks | Electrical Contactors | Plumbing |
I | A |
B |
C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 |
II | A |
B |
C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 |